Type 1: Difference between revisions
From Vintage Volkswagen Parts & Tech Wiki
WestyMan1971 (talk | contribs) No edit summary |
WestyMan1971 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox automobile | {{Infobox automobile | ||
| name = | | name = Beetle | ||
| image = 1949 VW Typ 11 Exportmodell.jpg | | image = 1949 VW Typ 11 Exportmodell.jpg | ||
| caption = 1949 Beetle Type 11 (Export Model) | | caption = 1949 Beetle Type 11 (Export Model) | ||
| manufacturer = [[Volkswagen]] | | manufacturer = [[Volkswagen]] | ||
| aka = {{ubl | | aka = {{ubl | ||
| | | Type 1 | ||
| | | Super Beetle | ||
| | | 1200/1300/1302/1303/1500 | ||
| Käfer, Carocha, Coccinelle, Fusca, Vocho | | Käfer, Carocha, Coccinelle, Fusca, Vocho | ||
}} | }} |
Revision as of 19:55, 3 July 2023
Beetle | |
---|---|
![]() 1949 Beetle Type 11 (Export Model) | |
Overview | |
Manufacturer | Volkswagen |
Also called |
|
Production | 1938–2003: 21,529,464 built |
Designer | Ferdinand Porsche |
Body and chassis | |
Class | Compact car, economy car |
Body style |
|
Powertrain | |
Transmission |
|
Dimensions | |
Wheelbase | 2,400 mm (94.5 in) |
Length | 4,079 mm (160.6 in) |
Width | 1,539 mm (60.6 in) |
Curb weight | 800–840 kg (1,760–1,850 lb)<ref name="TAM67"/> |