Paint codes: Difference between revisions
From Vintage Volkswagen Parts & Tech Wiki
WestyMan1971 (talk | contribs) No edit summary |
WestyMan1971 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable sortable" style="margin:auto" | ||
|+ Paint Code Cross-Reference | |+ Paint Code Cross-Reference | ||
|- | |- | ||
! Code ! | ! Factory Name | ||
! Code | |||
!Years!! Swatch !! Acme Rogers !! Autocolor | |||
!BASF!! DuPont !! Glasurit !! Martin Senour !! PPG !! Sherwin Williams !! Comments | |||
|- | |- | ||
| L11 || | | Pastel Green | ||
| L11 | |||
|1949-1957|| Example || || | |||
| || || || || 42672|| || | |||
|- | |- | ||
| Example || | | Medium Green | ||
| L13 | |||
|1949-1952|| Example | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Example || | | Reseda Green | ||
Mignonette Green | |||
| L14 | |||
|1949-1952 | |||
1959 | |||
| Example | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|42581 | |||
| | |||
| | |||
|- | |||
|Atlantic Blue | |||
|L19 | |||
|1949-1953 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Yukon Yellow | |||
|L19K | |||
L1009 | |||
|1959-1969 | |||
| | |||
| | |||
| | |||
|U4781 | |||
|8081L, 27945A, 27945 | |||
| | |||
|20524 | |||
|81178 | |||
| | |||
| | |||
|- | |||
|Pearl Gray | |||
|L21 | |||
|1949-1961 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Silver Gray | |||
|L23 | |||
|1949-1952 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dark Blue | |||
|L32 | |||
|1949-1952 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Black | |||
|L40 | |||
L41 | |||
|1949-1979 | |||
| | |||
|1724 | |||
| | |||
|1240, 12060 | |||
|99L, 99A, 93-005 | |||
| | |||
| | |||
|9000 | |||
| | |||
| | |||
|- | |||
|Coral Red | |||
|L50 | |||
|1949-1950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bordeaux Red | |||
|L51 | |||
|1949-1950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ivory | |||
|L60 | |||
|1949-1952 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cabriolet only | |||
|- | |||
|Yellow | |||
|L61 | |||
|1949-1950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cabriolet only | |||
|- | |||
|Medium Brown | |||
|L70 | |||
|1949-1953 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beige | |||
|L71 | |||
|1949-1953 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Alaska White | |||
|L1017 | |||
|1959-1965 | |||
| | |||
| | |||
| | |||
|U9910 | |||
|29037, 8082 | |||
| | |||
| | |||
|8252 | |||
| | |||
| | |||
|- | |||
|Brunswick Blue | |||
|L1018 | |||
|1960-1965 | |||
| | |||
| | |||
| | |||
|U2637 | |||
|246-27950, 93-27950 | |||
| | |||
|20441 | |||
|12201 | |||
| | |||
| | |||
|} | |} |
Revision as of 20:30, 5 July 2023
Factory Name | Code | Years | Swatch | Acme Rogers | Autocolor | BASF | DuPont | Glasurit | Martin Senour | PPG | Sherwin Williams | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pastel Green | L11 | 1949-1957 | Example | 42672 | ||||||||
Medium Green | L13 | 1949-1952 | Example | |||||||||
Reseda Green
Mignonette Green |
L14 | 1949-1952
1959 |
Example | 42581 | ||||||||
Atlantic Blue | L19 | 1949-1953 | ||||||||||
Yukon Yellow | L19K
L1009 |
1959-1969 | U4781 | 8081L, 27945A, 27945 | 20524 | 81178 | ||||||
Pearl Gray | L21 | 1949-1961 | ||||||||||
Silver Gray | L23 | 1949-1952 | ||||||||||
Dark Blue | L32 | 1949-1952 | ||||||||||
Black | L40
L41 |
1949-1979 | 1724 | 1240, 12060 | 99L, 99A, 93-005 | 9000 | ||||||
Coral Red | L50 | 1949-1950 | ||||||||||
Bordeaux Red | L51 | 1949-1950 | ||||||||||
Ivory | L60 | 1949-1952 | Cabriolet only | |||||||||
Yellow | L61 | 1949-1950 | Cabriolet only | |||||||||
Medium Brown | L70 | 1949-1953 | ||||||||||
Beige | L71 | 1949-1953 | ||||||||||
Alaska White | L1017 | 1959-1965 | U9910 | 29037, 8082 | 8252 | |||||||
Brunswick Blue | L1018 | 1960-1965 | U2637 | 246-27950, 93-27950 | 20441 | 12201 |