Paint codes: Difference between revisions
From Vintage Volkswagen Parts & Tech Wiki
WestyMan1971 (talk | contribs) No edit summary |
WestyMan1971 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
! Factory Name | ! Factory Name | ||
! Code | ! Code | ||
!Years!! Swatch !! Acme Rogers !! Autocolor | !Years Used!! Swatch !! Acme Rogers !! Autocolor | ||
!BASF!! DuPont !! Glasurit !! Martin Senour !! PPG !! Sherwin Williams !! Comments | !BASF!! DuPont !! Glasurit !! Martin Senour !! PPG !! Sherwin Williams !! Comments | ||
|- | |- | ||
Line 235: | Line 235: | ||
|82174 | |82174 | ||
| | | | ||
| | |||
|- | |||
|Ceylon Beige | |||
|L13H | |||
|1973-1975, | |||
1979 | |||
| | |||
|91402 | |||
| | |||
| | |||
|43004LH, 43004AH, 43004D | |||
| | |||
| | |||
|2577 | |||
| | |||
| | |||
|- | |||
|Sunflower Yellow | |||
Sunshine Yellow | |||
|L13K | |||
|1975-1976 | |||
| | |||
|91695 | |||
|9255 | |||
| | |||
|42710 | |||
| | |||
| | |||
|2793 | |||
|6195 | |||
| | |||
|- | |||
|Saturn Yellow | |||
|L13M | |||
|1972-1974 | |||
| | |||
|91081 | |||
| | |||
| | |||
|36026LH, 36026AM, 36026DH | |||
| | |||
| | |||
|2696, 81988 | |||
|4701 | |||
| | | | ||
|- | |- | ||
Line 240: | Line 284: | ||
Mignonette Green | Mignonette Green | ||
| L14 | | L14 | ||
|1949-1952 | |1949-1952, | ||
1959 | 1959 | ||
| Example | | Example | ||
Line 280: | Line 324: | ||
|81178 | |81178 | ||
| | | | ||
| | |||
|- | |||
|Chrome Yellow | |||
Marino Yellow | |||
|L20A | |||
|1973-1978 | |||
| | |||
|91740 | |||
| | |||
| | |||
|43300LH, 43300A, 43300DH | |||
| | |||
| | |||
|2687 | |||
| | |||
| | |||
|- | |||
|Bright Orange | |||
Brilliant Orange | |||
|L20B | |||
|1971-1982 | |||
| | |||
|91080 | |||
|EE97, EE97B, 8838, 8838B | |||
|2583 | |||
|36020LM, 36020AH, 36020DH | |||
|VW-L20B, VWL20B | |||
| | |||
|2477 | |||
| | |||
| | |||
|- | |||
|Fiesta Orange | |||
Nepal Orange | |||
|L20C | |||
|1975-1976 | |||
| | |||
| | |||
| | |||
| | |||
|43898LH, 43898AH, 43898DH | |||
| | |||
| | |||
|2794 | |||
| | |||
| | |||
|- | |||
|Clementine | |||
|L20D | |||
|1970-1971 | |||
| | |||
|90621 | |||
| | |||
|2342 | |||
|8564L, 8564A, 8564D | |||
| | |||
| | |||
|2245 | |||
| | |||
| | |||
|- | |||
|Amber Orange | |||
|L20E | |||
|1970-1974 | |||
| | |||
|90622 | |||
| | |||
| | |||
|8560LH, 8560A, 8560D | |||
| | |||
| | |||
|60601, 2697 | |||
|3517 | |||
| | | | ||
|- | |- | ||
Line 293: | Line 410: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Red Orange | |||
Tangerine | |||
Blood Orange | |||
|L21E | |||
|1970-1973 | |||
| | |||
|90742 | |||
| | |||
| | |||
|8371 | |||
| | |||
| | |||
|2253 | |||
| | |||
| | |||
|- | |||
|Marino Yellow | |||
|L21H | |||
|1977 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|82410 | |||
| | |||
|Late year Type 2 only | |||
|- | |||
|Iceland Green | |||
|L213 | |||
|1954-1957 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|42673 | |||
| | |||
| | |||
|- | |||
|Medium Gray | |||
|L22 | |||
|1950-1953 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Jupiter Gray | |||
|L225 | |||
|1953-1961 | |||
| | |||
| | |||
| | |||
| | |||
|246-82954, 93-82954 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Strato Silver | |||
|L227 | |||
|1954-1957 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|31550 | |||
| | |||
| | |||
|- | |||
|Iris Blue | |||
|L232 | |||
|1955, 1957 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|12114 | |||
| | | | ||
| | | | ||
Line 307: | Line 524: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Agrave Green | |||
|L240 | |||
|1956-1958 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|42466 | |||
| | |||
| | |||
|- | |||
|Bamboo | |||
|L241 | |||
|1958-1959 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|81141 | |||
| | |||
| | |||
|- | |||
|Diamond Gray | |||
|L243 | |||
|1957-1959 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|31824 | |||
| | |||
| | |||
|- | |||
|Light Bronze | |||
|L245 | |||
|1958 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|21721 | |||
| | |||
| | |||
|- | |||
|Aero Silver | |||
|L248 | |||
|1958-1959 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|31825 | |||
| | |||
| | |||
|- | |||
|Fire Engine Red | |||
|L256 | |||
|1964 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|71509 | |||
| | |||
| | |||
|- | |||
|Inca Red | |||
|L258 | |||
|1957-1958 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|71037 | |||
| | |||
| | |||
|- | |||
|Pelican Red | |||
|L259 | |||
|1957-1959 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|71085 | |||
| | |||
| | |||
|- | |||
|Sand Gray | |||
|L260 | |||
|1955, 1957-1958 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rock Gray | |||
|L264 | |||
|1960 | |||
| | |||
| | |||
| | |||
| | |||
|246-84212, 93-84212 | |||
| | |||
| | |||
|32065 | |||
| | |||
| | |||
|- | |||
|Platinum Gray | |||
|L265 | |||
|1960 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|32066 | |||
| | |||
| | |||
|- | |||
|Texas Brown | |||
|L271 | |||
|1953-1957 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|20462 | |||
|21850 | |||
| | |||
| | |||
|- | |||
|Sahara Beige | |||
|L272 | |||
|1953 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Light Beige | |||
|L275 | |||
|1954-1955, 1957 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|21443 | |||
| | |||
| | |||
|- | |||
|Ultra Maroon | |||
|L276 | |||
|1954-1957 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|31973 | |||
| | |||
| | |||
|- | |||
|Gray | |||
|L28 | |||
|1953-1958 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lotus White | |||
|L282 | |||
|1966-1970 | |||
| | |||
|2313 | |||
| | |||
|2032 | |||
|8125L, 98375A, 98375 | |||
| | |||
|1734 | |||
|8650 | |||
| | |||
|Chrysler code DT1469 | |||
|- | |||
|Bermuda Blue | |||
|L288 | |||
|1966-1967 | |||
| | |||
| | |||
| | |||
|U9904 | |||
|8085L, 97707 | |||
| | |||
| | |||
|13267 | |||
| | |||
| | |||
|- | |||
|Blue White | |||
Pale Blue | |||
|L289 | |||
|1960-1965 | |||
| | |||
| | |||
| | |||
|U2561 | |||
|8033, 95593 | |||
| | |||
| | |||
|12622 | |||
| | |||
| | |||
|- | |||
|Royal Red | |||
|L30A | |||
|1968-1970 | |||
| | |||
|5631 | |||
| | |||
|2030 | |||
|8163LH, 8163, 8163DM | |||
| | |||
|20918 | |||
|71691 | |||
| | |||
| | |||
|- | |||
|Kasan Red | |||
|L30B | |||
|1972-1975 | |||
| | |||
|91047 | |||
| | |||
|2584 | |||
|36021LM, 36021AM, 36021DH | |||
| | |||
| | |||
|2478 | |||
| | |||
| | |||
|- | |||
|Malaga Red | |||
|L30C | |||
|1975-1979 | |||
| | |||
| | |||
| | |||
| | |||
|43899 | |||
| | |||
|22129 | |||
|2797 | |||
|7205 | |||
| | |||
|- | |||
|Bahia Red | |||
|L30E | |||
|1970-1974 | |||
| | |||
|90623 | |||
| | |||
| | |||
|8565LM, 8565AH, 8565DH | |||
| | |||
| | |||
|71852, 2698 | |||
| | |||
| | |||
|- | |||
|Pumpkin Orange | |||
|L30F | |||
|1974-1975 | |||
| | |||
| | |||
| | |||
| | |||
|43790LH | |||
| | |||
| | |||
|60763 | |||
| | |||
| | |||
|- | |||
|Montana Red | |||
|L30H | |||
|1969-1970 | |||
| | |||
| | |||
| | |||
|2189 | |||
|8498L | |||
| | |||
|21132 | |||
|2113 | |||
| | | | ||
| | | |
Revision as of 22:58, 5 July 2023
Factory Name | Code | Years Used | Swatch | Acme Rogers | Autocolor | BASF | DuPont | Glasurit | Martin Senour | PPG | Sherwin Williams | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rallye Yellow | L10A | 1974-1976 | 91739 | 43301LH, 43301AH, 43301D | 2686 | |||||||
Texas Yellow | L10B | 1972-1973 | 91046 | 2582 | 36019LH, 36019A, 36019D | 2476 | ||||||
Pampas Yellow | L10E | 1970 | 8653 | 81811 | Karmann Ghia only | |||||||
Arizona Yellow | L10H | 1968 | 2184 | 81690 | ||||||||
Castilian Yellow | L10K | 1966-1969 | 2183 | 8153L, 8153, 8353D | 20815 | 81604 | ||||||
Pastel Green | L11 | 1949-1957 | Example | 42672 | ||||||||
Riyadh Yellow | L11A | 1977 | 45019 | 3003 | ||||||||
Bright Yellow | L11C | 1975 | 43880LH, 43880AH, 43880DH | 2791 | ||||||||
Berber Yellow
Mayan Green |
L11D | 1975 | 43897LH, 43897AH, 43897DH | 2792 | ||||||||
Canary Yellow
Lemon Yellow |
L11E | 1970-1971 | 90740 | 8725 | 2254 | |||||||
Sierra Yellow | L11H | 1971-1972 | TJX7 | 36011L, 36011A, 36001D | 2381 | |||||||
Oriole Yellow | L11K | 1969 | 8497L | 21134 | 81764 | |||||||
Panama Brown | L12A | 1976-1979 | 45018 | 3007 | ||||||||
Shantung Gold | L12D | 1971 | 2490 | 36005 | 2382 | |||||||
Medium Green | L13 | 1949-1952 | Example | |||||||||
Dakota Beige | L13A | 1976-1979 | 45015 | 3009 | ||||||||
Sunshine Yellow | L13E | 1973-1975 | 8725LH, 8725A, 8725D | 82174 | ||||||||
Ceylon Beige | L13H | 1973-1975,
1979 |
91402 | 43004LH, 43004AH, 43004D | 2577 | |||||||
Sunflower Yellow
Sunshine Yellow |
L13K | 1975-1976 | 91695 | 9255 | 42710 | 2793 | 6195 | |||||
Saturn Yellow | L13M | 1972-1974 | 91081 | 36026LH, 36026AM, 36026DH | 2696, 81988 | 4701 | ||||||
Reseda Green
Mignonette Green |
L14 | 1949-1952,
1959 |
Example | 42581 | ||||||||
Atlantic Blue | L19 | 1949-1953 | ||||||||||
Yukon Yellow | L19K
L1009 |
1959-1970 | U4781 | 8081L, 27945A, 27945 | 20524 | 81178 | ||||||
Chrome Yellow
Marino Yellow |
L20A | 1973-1978 | 91740 | 43300LH, 43300A, 43300DH | 2687 | |||||||
Bright Orange
Brilliant Orange |
L20B | 1971-1982 | 91080 | EE97, EE97B, 8838, 8838B | 2583 | 36020LM, 36020AH, 36020DH | VW-L20B, VWL20B | 2477 | ||||
Fiesta Orange
Nepal Orange |
L20C | 1975-1976 | 43898LH, 43898AH, 43898DH | 2794 | ||||||||
Clementine | L20D | 1970-1971 | 90621 | 2342 | 8564L, 8564A, 8564D | 2245 | ||||||
Amber Orange | L20E | 1970-1974 | 90622 | 8560LH, 8560A, 8560D | 60601, 2697 | 3517 | ||||||
Pearl Gray | L21 | 1949-1961 | ||||||||||
Red Orange
Tangerine Blood Orange |
L21E | 1970-1973 | 90742 | 8371 | 2253 | |||||||
Marino Yellow | L21H | 1977 | 82410 | Late year Type 2 only | ||||||||
Iceland Green | L213 | 1954-1957 | 42673 | |||||||||
Medium Gray | L22 | 1950-1953 | ||||||||||
Jupiter Gray | L225 | 1953-1961 | 246-82954, 93-82954 | |||||||||
Strato Silver | L227 | 1954-1957 | 31550 | |||||||||
Iris Blue | L232 | 1955, 1957 | 12114 | |||||||||
Silver Gray | L23 | 1949-1952 | ||||||||||
Agrave Green | L240 | 1956-1958 | 42466 | |||||||||
Bamboo | L241 | 1958-1959 | 81141 | |||||||||
Diamond Gray | L243 | 1957-1959 | 31824 | |||||||||
Light Bronze | L245 | 1958 | 21721 | |||||||||
Aero Silver | L248 | 1958-1959 | 31825 | |||||||||
Fire Engine Red | L256 | 1964 | 71509 | |||||||||
Inca Red | L258 | 1957-1958 | 71037 | |||||||||
Pelican Red | L259 | 1957-1959 | 71085 | |||||||||
Sand Gray | L260 | 1955, 1957-1958 | ||||||||||
Rock Gray | L264 | 1960 | 246-84212, 93-84212 | 32065 | ||||||||
Platinum Gray | L265 | 1960 | 32066 | |||||||||
Texas Brown | L271 | 1953-1957 | 20462 | 21850 | ||||||||
Sahara Beige | L272 | 1953 | ||||||||||
Light Beige | L275 | 1954-1955, 1957 | 21443 | |||||||||
Ultra Maroon | L276 | 1954-1957 | 31973 | |||||||||
Gray | L28 | 1953-1958 | ||||||||||
Lotus White | L282 | 1966-1970 | 2313 | 2032 | 8125L, 98375A, 98375 | 1734 | 8650 | Chrysler code DT1469 | ||||
Bermuda Blue | L288 | 1966-1967 | U9904 | 8085L, 97707 | 13267 | |||||||
Blue White
Pale Blue |
L289 | 1960-1965 | U2561 | 8033, 95593 | 12622 | |||||||
Royal Red | L30A | 1968-1970 | 5631 | 2030 | 8163LH, 8163, 8163DM | 20918 | 71691 | |||||
Kasan Red | L30B | 1972-1975 | 91047 | 2584 | 36021LM, 36021AM, 36021DH | 2478 | ||||||
Malaga Red | L30C | 1975-1979 | 43899 | 22129 | 2797 | 7205 | ||||||
Bahia Red | L30E | 1970-1974 | 90623 | 8565LM, 8565AH, 8565DH | 71852, 2698 | |||||||
Pumpkin Orange | L30F | 1974-1975 | 43790LH | 60763 | ||||||||
Montana Red | L30H | 1969-1970 | 2189 | 8498L | 21132 | 2113 | ||||||
Dove Blue | L31 | 1950-1967 | U2783 | 8024L, 82963 | 11668 | Chrysler code DT8189 | ||||||
Dark Blue | L32 | 1949-1952 | ||||||||||
Black | L40
L41 |
1949-1979 | 1724 | 1240, 12060 | 99L, 99A, 93-005 | 9000 | ||||||
Coral Red | L50 | 1949-1950 | ||||||||||
Bordeaux Red | L51 | 1949-1950 | ||||||||||
Sealing Wax Red | L53 | 1950-1965 | U5535R | 71025 | ||||||||
Ivory | L60 | 1949-1952 | Cabriolet only | |||||||||
Yellow | L61 | 1949-1950 | Cabriolet only | |||||||||
Medium Brown | L70 | 1949-1953 | ||||||||||
Beige | L71 | 1949-1953 | ||||||||||
Chestnut Brown | L73 | 1950-1958 | 21818 | |||||||||
Alaska White | L1017 | 1959-1965 | U9910 | 29037, 8082 | 8252 | |||||||
Brunswick Blue | L1018 | 1960-1965 | U2637 | 246-27950, 93-27950 | 20441 | 12201 | ||||||
Carmine | L1019 | 1959
1964-1965 |
U5717R | |||||||||
Light Beige | L75 | 1950-1955 | ||||||||||
Brown Beige | L76 | 1950-1955 | ||||||||||
Silver White | L82 | 1950-1958 | 8251 | |||||||||
Pearl White | L87 | 1950-1969 | U924 | 8027L, 83504A, 83504 | 1671, 20522 | 8237 |