Paint codes: Difference between revisions
From Vintage Volkswagen Parts & Tech Wiki
WestyMan1971 (talk | contribs) No edit summary |
WestyMan1971 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="margin:auto" | {| class="wikitable sortable" style="margin:auto" | ||
|+ Paint Code Cross-Reference | |+ <big>Paint Code Cross-Reference</big> | ||
|- | |- | ||
! Factory Name | ! '''Factory Name''' | ||
! Code | ! Code | ||
!Years Used!! Swatch !! Acme Rogers !! Autocolor | !Years Used!! Swatch | ||
! | !Metallic!! Acme Rogers !! Autocolor !! Ditzler PPG !! DuPont !! Glasurit !! Martin Senour | ||
!RM BASF!! Sherwin Williams | |||
!Sikkens!! ''Notes'' | |||
|- | |- | ||
|Rallye Yellow | |Rallye Yellow | ||
Line 11: | Line 13: | ||
|1974-1976 | |1974-1976 | ||
| | | | ||
|91739 | | | ||
|<small>91739</small> | |||
| | |||
|<small>2686</small> | |||
|<small>43301LH, 43301AH, 43301D</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 25: | Line 29: | ||
|1972-1973 | |1972-1973 | ||
| | | | ||
| | | | ||
| | |<small>91046</small> | ||
| | | | ||
|<small>2476</small> | |||
|<small>36019LH, 36019A, 36019D</small> | |||
| | |||
| | |||
|<small>2582</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 42: | Line 48: | ||
| | | | ||
| | | | ||
|8653 | |<small>81811</small> | ||
|<small>8653</small> | |||
| | | | ||
| | | | ||
| | | | ||
|Karmann Ghia only | | | ||
| | |||
|''Karmann Ghia only'' | |||
|- | |- | ||
|Arizona Yellow | |Arizona Yellow | ||
Line 55: | Line 63: | ||
| | | | ||
| | | | ||
| | | | ||
|<small>81690</small> | |||
| | |||
| | | | ||
| | | | ||
|<small>2184</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 69: | Line 79: | ||
| | | | ||
| | | | ||
| | | | ||
|20815 | |<small>81604</small> | ||
| | |<small>8153L, 8153, 8353D</small> | ||
| | |||
|<small>20815</small> | |||
|<small>2183</small> | |||
| | |||
| | | | ||
| | | | ||
Line 79: | Line 91: | ||
| Pastel Green | | Pastel Green | ||
| L11 | | L11 | ||
|1949-1957|| Example || || | |1949-1957|| Example | ||
| || || || || | | || || || <small>42672</small>|| || || | ||
| || | |||
| || | |||
|- | |- | ||
|Riyadh Yellow | |Riyadh Yellow | ||
Line 89: | Line 103: | ||
| | | | ||
| | | | ||
|45019 | |<small>3003</small> | ||
|<small>45019</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 103: | Line 119: | ||
| | | | ||
| | | | ||
|43880LH, 43880AH, 43880DH | |<small>2791</small> | ||
|<small>43880LH, 43880AH, 43880DH</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 118: | Line 136: | ||
| | | | ||
| | | | ||
|43897LH, 43897AH, 43897DH | |<small>2792</small> | ||
|<small>43897LH, 43897AH, 43897DH</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 130: | Line 150: | ||
|1970-1971 | |1970-1971 | ||
| | | | ||
|90740 | | | ||
|<small>90740</small> | |||
| | |||
|<small>2254</small> | |||
|<small>8725</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 145: | Line 167: | ||
| | | | ||
| | | | ||
| | | | ||
|36011L, 36011A, 36001D | |<small>TJX7</small> | ||
|<small>2381</small> | |||
|<small>36011L, 36011A, 36001D</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 161: | Line 185: | ||
| | | | ||
| | | | ||
|8497L | |<small>81764</small> | ||
|<small>8497L</small> | |||
| | |||
|<small>21134</small> | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
Line 175: | Line 201: | ||
| | | | ||
| | | | ||
|45018 | |<small>3007</small> | ||
|<small>45018</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 188: | Line 216: | ||
| | | | ||
| | | | ||
| | | | ||
|36005 | |<small>2382</small> | ||
|<small>36005</small> | |||
| | | | ||
| | | | ||
| | |<small>2490</small> | ||
| | |||
| | | | ||
| | | | ||
Line 199: | Line 229: | ||
| L13 | | L13 | ||
|1949-1952|| Example | |1949-1952|| Example | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 216: | Line 248: | ||
| | | | ||
| | | | ||
|45015 | |<small>3009</small> | ||
|<small>45015</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 230: | Line 264: | ||
| | | | ||
| | | | ||
|8725LH, 8725A, 8725D | |<small>82174</small> | ||
|<small>8725LH, 8725A, 8725D</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 242: | Line 278: | ||
1979 | 1979 | ||
| | | | ||
|91402 | | | ||
|<small>91402</small> | |||
| | |||
|<small>2577</small> | |||
|<small>43004LH, 43004AH, 43004D</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 257: | Line 295: | ||
|1975-1976 | |1975-1976 | ||
| | | | ||
| | | | ||
|42710 | |<small>91695</small> | ||
|<small>9255</small> | |||
|<small>2793</small> | |||
|<small>42710</small> | |||
| | |||
| | | | ||
| | | | ||
| | |<small>6195</small> | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 271: | Line 311: | ||
|1972-1974 | |1972-1974 | ||
| | | | ||
| | | | ||
|<small>91081</small> | |||
| | | | ||
|36026LH, 36026AM, 36026DH | |<small>2696, 81988</small> | ||
|<small>36026LH, 36026AM, 36026DH</small> | |||
| | | | ||
| | | | ||
| | | | ||
|4701 | |<small>4701</small> | ||
| | |||
| | | | ||
|- | |- | ||
Line 288: | Line 330: | ||
| Example | | Example | ||
| | | | ||
| | |||
| | |||
|<small>42581</small> | |||
| | | | ||
| | | | ||
Line 293: | Line 338: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 300: | Line 344: | ||
|L19 | |L19 | ||
|1949-1953 | |1949-1953 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 318: | Line 364: | ||
| | | | ||
| | | | ||
| | | | ||
|20524 | |<small>81178</small> | ||
| | |<small>8081L, 27945A, 27945</small> | ||
| | |||
|<small>20524</small> | |||
|<small>U4781</small> | |||
| | |||
| | | | ||
| | | | ||
Line 331: | Line 379: | ||
|1973-1978 | |1973-1978 | ||
| | | | ||
|91740 | | | ||
|<small>91740</small> | |||
| | |||
|<small>2687</small> | |||
|<small>43300LH, 43300A, 43300DH</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 346: | Line 396: | ||
|1971-1982 | |1971-1982 | ||
| | | | ||
| | | | ||
|2477 | |<small>91080</small> | ||
|<small>EE97, EE97B, 8838, 8838B</small> | |||
|<small>2477</small> | |||
|<small>36020LM, 36020AH, 36020DH</small> | |||
|<small>VW-L20B, VWL20B</small> | |||
| | |||
|<small>2583</small> | |||
| | |||
| | | | ||
| | | | ||
Line 364: | Line 416: | ||
| | | | ||
| | | | ||
|43898LH, 43898AH, 43898DH | |<small>2794</small> | ||
|<small>43898LH, 43898AH, 43898DH</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 375: | Line 429: | ||
|1970-1971 | |1970-1971 | ||
| | | | ||
| | | | ||
| | |<small>90621</small> | ||
|8564L, 8564A, 8564D | | | ||
|<small>2245</small> | |||
|<small>8564L, 8564A, 8564D</small> | |||
| | |||
| | | | ||
|<small>2342</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 389: | Line 445: | ||
|1970-1974 | |1970-1974 | ||
| | | | ||
| | | | ||
|<small>90622</small> | |||
| | | | ||
|8560LH, 8560A, 8560D | |<small>60601, 2697</small> | ||
|<small>8560LH, 8560A, 8560D</small> | |||
| | | | ||
| | | | ||
| | | | ||
|3517 | |<small>3517</small> | ||
| | |||
| | | | ||
|- | |- | ||
Line 402: | Line 460: | ||
|L21 | |L21 | ||
|1949-1961 | |1949-1961 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 419: | Line 479: | ||
|1970-1973 | |1970-1973 | ||
| | | | ||
|90742 | | | ||
|<small>90742</small> | |||
| | |||
|<small>2253</small> | |||
|<small>8371</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 435: | Line 497: | ||
| | | | ||
| | | | ||
| | |||
|<small>82410</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|Late year Type 2 only | | | ||
|''Late year Type 2 only'' | |||
|- | |- | ||
|Iceland Green | |Iceland Green | ||
Line 448: | Line 512: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>42673</small> | |||
| | | | ||
| | | | ||
Line 453: | Line 520: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 460: | Line 526: | ||
|L22 | |L22 | ||
|1950-1953 | |1950-1953 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 478: | Line 546: | ||
| | | | ||
| | | | ||
|246-82954, 93-82954 | | | ||
|<small>246-82954, 93-82954</small> | |||
| | |||
| | | | ||
| | | | ||
Line 490: | Line 560: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>31550</small> | |||
| | | | ||
| | | | ||
Line 495: | Line 568: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 504: | Line 576: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>12114</small> | |||
| | | | ||
| | | | ||
Line 509: | Line 584: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 516: | Line 590: | ||
|L23 | |L23 | ||
|1949-1952 | |1949-1952 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 532: | Line 608: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>42466</small> | |||
| | | | ||
| | | | ||
Line 537: | Line 616: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 546: | Line 624: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>81141</small> | |||
| | | | ||
| | | | ||
Line 551: | Line 632: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 560: | Line 640: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>31824</small> | |||
| | | | ||
| | | | ||
Line 565: | Line 648: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 574: | Line 656: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>21721</small> | |||
| | | | ||
| | | | ||
Line 579: | Line 664: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 588: | Line 672: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>31825</small> | |||
| | | | ||
| | | | ||
Line 593: | Line 680: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 602: | Line 688: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>71509</small> | |||
| | | | ||
| | | | ||
Line 607: | Line 696: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 616: | Line 704: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>71037</small> | |||
| | | | ||
| | | | ||
Line 621: | Line 712: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 630: | Line 720: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>71085</small> | |||
| | | | ||
| | | | ||
Line 635: | Line 728: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 642: | Line 734: | ||
|L260 | |L260 | ||
|1955, 1957-1958 | |1955, 1957-1958 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 660: | Line 754: | ||
| | | | ||
| | | | ||
|246-84212, 93-84212 | |<small>32065</small> | ||
|<small>246-84212, 93-84212</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 672: | Line 768: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>32066</small> | |||
| | | | ||
| | | | ||
Line 677: | Line 776: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 688: | Line 786: | ||
| | | | ||
| | | | ||
|<small>21850</small> | |||
| | |||
| | |||
|<small>20462</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 698: | Line 798: | ||
|L272 | |L272 | ||
|1953 | |1953 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 714: | Line 816: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>21443</small> | |||
| | | | ||
| | | | ||
Line 719: | Line 824: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 728: | Line 832: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>31973</small> | |||
| | | | ||
| | | | ||
Line 733: | Line 840: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 740: | Line 846: | ||
|L28 | |L28 | ||
|1953-1958 | |1953-1958 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 755: | Line 863: | ||
|1966-1970 | |1966-1970 | ||
| | | | ||
| | | | ||
| | |<small>2313</small> | ||
| | | | ||
| | |<small>8650</small> | ||
| | |<small>8125L, 98375A, 98375</small> | ||
| | | | ||
|Chrysler code DT1469 | |<small>1734</small> | ||
|<small>2032</small> | |||
| | |||
| | |||
|''Chrysler code DT1469'' | |||
|- | |- | ||
|Bermuda Blue | |Bermuda Blue | ||
Line 771: | Line 881: | ||
| | | | ||
| | | | ||
| | | | ||
|<small>13267</small> | |||
|<small>8085L, 97707</small> | |||
| | |||
| | |||
|<small>U9904</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 786: | Line 898: | ||
| | | | ||
| | | | ||
| | | | ||
|<small>12622</small> | |||
|<small>8033, 95593</small> | |||
| | |||
| | |||
|<small>U2561</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 798: | Line 912: | ||
|1968-1970 | |1968-1970 | ||
| | | | ||
| | | | ||
| | |<small>5631</small> | ||
|8163LH, 8163, 8163DM | | | ||
|<small>71691</small> | |||
|<small>8163LH, 8163, 8163DM</small> | |||
| | |||
|<small>20918</small> | |||
|<small>2030</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 812: | Line 928: | ||
|1972-1975 | |1972-1975 | ||
| | | | ||
| | | | ||
| | |<small>91047</small> | ||
|36021LM, 36021AM, 36021DH | | | ||
|<small>2478</small> | |||
|<small>36021LM, 36021AM, 36021DH</small> | |||
| | |||
| | | | ||
|<small>2584</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 829: | Line 947: | ||
| | | | ||
| | | | ||
|43899 | |<small>2797</small> | ||
|<small>43899</small> | |||
| | |||
|<small>22129</small> | |||
| | |||
|<small>7205</small> | |||
| | | | ||
| | | | ||
|- | |- | ||
Line 840: | Line 960: | ||
|1970-1974 | |1970-1974 | ||
| | | | ||
|90623 | | | ||
|<small>90623</small> | |||
| | |||
|<small>71852, 2698</small> | |||
|<small>8565LM, 8565AH, 8565DH</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 857: | Line 979: | ||
| | | | ||
| | | | ||
|43790LH | |<small>60763</small> | ||
|<small>43790LH</small> | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 870: | Line 994: | ||
| | | | ||
| | | | ||
| | | | ||
|21132 | |<small>2113</small> | ||
| | |<small>8498L</small> | ||
| | |||
|<small>21132</small> | |||
|<small>2189</small> | |||
| | |||
| | | | ||
| | | | ||
Line 884: | Line 1,010: | ||
| | | | ||
| | | | ||
| | | | ||
|8024L, 82963 | |<small>11668</small> | ||
|<small>8024L, 82963</small> | |||
| | |||
| | |||
|<small>U2783</small> | |||
| | |||
| | |||
|''Chrysler code DT8189'' | |||
|- | |||
|Sand Green | |||
|L311 | |||
|1955-1958 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42488</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Palm Green | |||
|L312 | |||
|1955-1958 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42489</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Reed Green | |||
|L313 | |||
|1955-1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42136</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Jungle Green | |||
|L315 | |||
|1955-1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42134</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Almond Green | |||
|L316 | |||
|1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42594</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lizard Green | |||
|L317 | |||
|1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42671</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Deep Green | |||
|L318 | |||
|1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42678</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|African Red | |||
|L31A | |||
|1974-1978 | |||
| | |||
| | |||
|<small>91741</small> | |||
| | |||
|<small>2688</small> | |||
|<small>43302LM, 43302AM, 43302DH</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mars Red | |||
|L31B | |||
|1977-1979 | |||
| | |||
| | |||
| | |||
| | |||
|<small>3001</small> | |||
|<small>44667</small> | |||
| | |||
|<small>22431</small> | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Iberian Red | |||
|L31F | |||
|1971, 1973-1974 | |||
| | |||
| | |||
|<small>90752</small> | |||
| | |||
|<small>2380</small> | |||
|<small>36009LM, 36009AM, 36009DH</small> | |||
| | |||
| | |||
|<small>2491</small> | |||
| | |||
| | |||
| | |||
|- | |||
|Chianti Red | |||
|L31H | |||
|1971-1972 | |||
| | |||
| | |||
| | |||
| | |||
|<small>2379</small> | |||
|<small>36012L, 36012A, 36012D</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sunset | |||
|L31K | |||
|1969 | |||
| | |||
| | |||
| | |||
| | |||
|<small>60565</small> | |||
|<small>8499L</small> | |||
| | |||
|<small>21130</small> | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ibiza Red | |||
Scarlet Red | |||
|L31M | |||
|1974-1976 | |||
| | |||
| | |||
| | |||
| | |||
|<small>2798</small> | |||
|<small>43428LH, 43428AH, 43428DH</small> | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dark Blue | |Dark Blue | ||
|L32 | |L32 | ||
|1949-1952 | |1949-1952 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Polar Silver | |||
|L324 | |||
|1955-1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>31549</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mouse Gray | |||
|L325 | |||
|1961-1965 | |||
| | |||
| | |||
| | |||
| | |||
|<small>32247</small> | |||
| | |||
| | |||
| | |||
|<small>U1451</small> | |||
| | |||
| | |||
| | |||
|- | |||
|Shetland Gray | |||
|L329 | |||
|1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>31901</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Brocade Red | |||
|L32A | |||
|1977 | |||
| | |||
| | |||
| | |||
| | |||
|<small>3009</small> | |||
|<small>45020</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Phoenix Red | |||
Rallye Red | |||
|L32K | |||
|1973-1975 | |||
| | |||
| | |||
| | |||
| | |||
|<small>2578</small> | |||
|<small>42711LM, 42711AH, 42711DH</small> | |||
| | |||
| | |||
| | |||
|<small>F10-R-3453, 5740</small> | |||
| | |||
| | |||
|- | |||
|Maderia Red | |||
|L32M | |||
|1979 | |||
| | |||
| | |||
| | |||
| | |||
|<small>51024</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|''Champagne Edition II'' | |||
|- | |||
|Trout Blue | |||
|L330 | |||
|1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>12187</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Horizon Blue | |||
|L331 | |||
|1956-1957 | |||
| | |||
| | |||
| | |||
| | |||
|<small>11667</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Glacier Blue | |||
|L334 | |||
|1958 | |||
| | |||
| | |||
| | |||
| | |||
|<small>12000</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Capri Blue | |||
|L335 | |||
|1957-1959 | |||
| | |||
| | |||
| | |||
| | |||
|<small>12004, 12006</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dolphine | |||
|L337 | |||
|1958-1958 | |||
| | |||
| | |||
| | |||
| | |||
|<small>31883</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Atlas Blue | |||
|L338 | |||
|1958 | |||
| | |||
| | |||
| | |||
| | |||
|<small>12129</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kalahari Beige | |||
|L343 | |||
|1959 | |||
| | |||
| | |||
| | |||
| | |||
|<small>21801</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rush Green | |||
|L344 | |||
|1959 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pale Gray | |||
|L345 | |||
|1958-1965 | |||
| | |||
| | |||
| | |||
| | |||
|<small>31960</small> | |||
|<small>8037L, 95620</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|''Mid-year 1965 reformulation. See L345 "Light Gray."'' | |||
|- | |||
|Light Gray | |||
|L345 | |||
|1965-1968, 1971-1980 | |||
| | |||
| | |||
| | |||
| | |||
|<small>32716</small> | |||
|<small>3846</small> | |||
| | |||
| | |||
|<small>2168</small> | |||
| | |||
| | |||
|''Mid-year 1965 reformulation. See L345 "Pale Gray."'' | |||
|- | |||
|Mango Green | |||
|L346 | |||
|1958-1961 | |||
| | |||
| | |||
| | |||
|<small>HGM1</small> | |||
|<small>42582</small> | |||
|<small>246-80334, 93-80334</small> | |||
| | |||
| | |||
|<small>U3628</small> | |||
| | |||
|<small>FLNA6048</small> | |||
| | |||
|- | |||
|Seagull Gray | |||
|L347 | |||
|1958-1961 | |||
| | |||
| | |||
| | |||
| | |||
|<small>31889</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Jade Green | |||
|L349 | |||
|1960-1962 | |||
| | |||
| | |||
| | |||
| | |||
|<small>42787</small> | |||
|<small>246-80335, 93-80335</small> | |||
| | |||
| | |||
|<small>U3627</small> | |||
| | |||
| | |||
| | |||
|- | |||
|Blue | |||
|L35 | |||
|1953 | |||
| | |||
|[[File:Check mark 23x20 02.svg|19x19px]] | |||
| | | | ||
| | | | ||
Line 911: | Line 1,571: | ||
|1949-1979 | |1949-1979 | ||
| | | | ||
| | | | ||
| | |<small>1724</small> | ||
| | | | ||
|<small>9000</small> | |||
|<small>99L, 99A, 93-005</small> | |||
| | |||
| | |||
|<small>1240, 12060</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 924: | Line 1,586: | ||
|L50 | |L50 | ||
|1949-1950 | |1949-1950 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 938: | Line 1,602: | ||
|L51 | |L51 | ||
|1949-1950 | |1949-1950 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 955: | Line 1,621: | ||
| | | | ||
| | | | ||
| | | | ||
|<small>71025</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | |<small>U5535R</small> | ||
| | |||
| | | | ||
| | | | ||
Line 975: | Line 1,643: | ||
| | | | ||
| | | | ||
|Cabriolet only | | | ||
| | |||
|''Cabriolet only'' | |||
|- | |- | ||
|Yellow | |Yellow | ||
Line 989: | Line 1,659: | ||
| | | | ||
| | | | ||
|Cabriolet only | | | ||
| | |||
|''Cabriolet only'' | |||
|- | |- | ||
|Medium Brown | |Medium Brown | ||
|L70 | |L70 | ||
|1949-1953 | |1949-1953 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,008: | Line 1,682: | ||
|L71 | |L71 | ||
|1949-1953 | |1949-1953 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,024: | Line 1,700: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>21818</small> | |||
| | | | ||
| | | | ||
Line 1,029: | Line 1,708: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,039: | Line 1,717: | ||
| | | | ||
| | | | ||
| | | | ||
|<small>8252</small> | |||
|<small>29037, 8082</small> | |||
| | |||
| | |||
|<small>U9910</small> | |||
| | | | ||
| | | | ||
| | | | ||
Line 1,053: | Line 1,733: | ||
| | | | ||
| | | | ||
| | | | ||
|20441 | |<small>12201</small> | ||
| | |<small>246-27950, 93-27950</small> | ||
| | |||
|<small>20441</small> | |||
|<small>U2637</small> | |||
| | |||
| | | | ||
| | | | ||
Line 1,068: | Line 1,750: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>U5717R</small> | |||
| | | | ||
| | | | ||
Line 1,079: | Line 1,763: | ||
|L75 | |L75 | ||
|1950-1955 | |1950-1955 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,093: | Line 1,779: | ||
|L76 | |L76 | ||
|1950-1955 | |1950-1955 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,109: | Line 1,797: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|<small>8251</small> | |||
| | | | ||
| | | | ||
Line 1,114: | Line 1,805: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,124: | Line 1,814: | ||
| | | | ||
| | | | ||
| | | | ||
|1671, 20522 | |<small>8237</small> | ||
| | |<small>8027L, 83504A, 83504</small> | ||
| | |||
|<small>1671, 20522</small> | |||
|<small>U924</small> | |||
| | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 23:59, 5 July 2023
Factory Name | Code | Years Used | Swatch | Metallic | Acme Rogers | Autocolor | Ditzler PPG | DuPont | Glasurit | Martin Senour | RM BASF | Sherwin Williams | Sikkens | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rallye Yellow | L10A | 1974-1976 | 91739 | 2686 | 43301LH, 43301AH, 43301D | |||||||||
Texas Yellow | L10B | 1972-1973 | 91046 | 2476 | 36019LH, 36019A, 36019D | 2582 | ||||||||
Pampas Yellow | L10E | 1970 | 81811 | 8653 | Karmann Ghia only | |||||||||
Arizona Yellow | L10H | 1968 | 81690 | 2184 | ||||||||||
