Type 4: Difference between revisions

From Vintage Volkswagen Parts & Tech Wiki
No edit summary
No edit summary
Line 15: Line 15:
* 4-speed manual
* 4-speed manual
* 3-speed automatic optional}}
* 3-speed automatic optional}}
| length = {{convert|4553|mm|in|1|abbr=on}} ''(411)''<br />{{convert |4583|mm|in|1|abbr=on}}<ref name= AutoMotoruSport1974>{{Cite magazine |title=Test VW 412 LS |magazine=[[Auto, Motor und Sport]] |volume=Heft 3 1974 |pages= 40–48 |date=2 February 1974}}</ref> ''(412)''
| length = {{convert|4553|mm|in|1|abbr=on}} ''(411)''<br />{{convert |4583|mm|in|1|abbr=on}} ''(412)''
| width = {{convert|1675|mm|in|1|abbr=on}}<ref name= AutoMotoruSport1974 />
| width = {{convert|1675|mm|in|1|abbr=on}}
| height = {{convert |1475|mm|in|1|abbr=on}}<ref name= AutoMotoruSport1974/>
| height = {{convert |1475|mm|in|1|abbr=on}}
| weight = {{convert |1020|kg|lb|0|abbr=on}}<br />''2-door 411''<br />{{convert |1120|kg|lb||abbr=on}}<br />''Variant''
| weight = {{convert |1020|kg|lb|0|abbr=on}}<br />''2-door 411''<br />{{convert |1120|kg|lb||abbr=on}}<br />''Variant''
| wheelbase =  {{convert|2500|mm|in|1|abbr=on}}<ref name= AutoMotoruSport1974/>
| wheelbase =  {{convert|2500|mm|in|1|abbr=on}}
}}
}}

Revision as of 01:28, 4 July 2023

Type 4
File:Vw 411 v sst.jpg
Volkswagen 411 LE Variant
Overview
ManufacturerVolkswagen
Production1968–1974
Body and chassis
Body style
LayoutRR layout
Powertrain
Engine
Transmission
  • 4-speed manual
  • 3-speed automatic optional
Dimensions
Wheelbase2,500 mm (98.4 in)
Length4,553 mm (179.3 in) (411)
4,583 mm (180.4 in) (412)
Width1,675 mm (65.9 in)
Height1,475 mm (58.1 in)
Curb weight1,020 kg (2,249 lb)
2-door 411
1,120 kg (2,470 lb)
Variant