Paint codes: Difference between revisions
From Vintage Volkswagen Parts & Tech Wiki
WestyMan1971 (talk | contribs) No edit summary |
WestyMan1971 (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|+ <big>Paint Code Cross-Reference</big> | |+ <big>Paint Code Cross-Reference</big> | ||
|- | |- | ||
! | ! - | ||
! Code | ! Code | ||
!Years Used!! Swatch | !Years Used!! Swatch | ||
Line 1,554: | Line 1,554: | ||
|1953 | |1953 | ||
| | | | ||
| | |✔️ | ||
| | | | ||
| | | | ||
Line 1,614: | Line 1,614: | ||
| | | | ||
|- | |- | ||
| | |Cardinal Red | ||
| | |L354 | ||
|1957-1959 | |||
| | | | ||
|✔️ | |||
| | |||
| | | | ||
|71040 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Garnet Red | ||
| | |L358 | ||
|1959 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|50549 | |||
| | | | ||
| | | | ||
Line 1,647: | Line 1,646: | ||
| | | | ||
|- | |- | ||
| | |Azure Blue | ||
| | |L36 | ||
| | |1951-1953 | ||
| | | | ||
| | | | ||
Line 1,663: | Line 1,662: | ||
| | | | ||
|- | |- | ||
| | |Sea Blue | ||
| | |L360 | ||
| | |1960-1967 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|12945 | |||
|8043L, 95621A, 95621 | |||
| | | | ||
| | | | ||
| | |1851, U2723 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Slate Blue | ||
| | |L361 | ||
| | |1960 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|12337 | |||
|246-84211, 93-84211 | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Midnight Blue | |||
|L362 | |||
|1959-1960 | |||
| | |||
| | |||
| | |||
| | |||
|12335 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Arctic White | |||
|L363 | |||
|1959-1960 | |||
| | |||
| | |||
| | |||
| | |||
|8276 | |||
|246-80337, 93-80337 | |||
| | | | ||
| | | | ||
Line 1,693: | Line 1,725: | ||
| | | | ||
| | | | ||
|- | |- | ||
|Yellow | |Strato Blue | ||
| | |L364 | ||
|1949- | |1959-1960 | ||
| | |||
| | |||
| | |||
| | |||
|12336 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Medium Blue | |||
|L37 | |||
|1951-1953, 1955 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Nile Beige | |||
|L370 | |||
|1955-1957 | |||
| | |||
| | |||
| | |||
| | |||
|21445 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Antelope Brown | |||
|L375 | |||
|1959 | |||
| | |||
| | |||
| | |||
| | |||
|21864 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gazelle Beige | |||
|L376 | |||
|1957 | |||
| | |||
| | |||
| | |||
| | |||
|21854 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Deep Brown | |||
|L377 | |||
|1957 | |||
| | |||
| | |||
| | |||
| | |||
|21863 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Prairie Beige | |||
|L378 | |||
|1956-1957 | |||
| | |||
| | |||
| | |||
| | |||
|21444 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Turquoise Green | |||
|L380 | |||
|1960-1965 | |||
| | |||
| | |||
| | |||
| | |||
|42878 | |||
|246-95588, 93-95588 | |||
| | |||
|20536 | |||
|U3699 | |||
| | |||
| | |||
| | |||
|- | |||
|Pampas Green | |||
|L384 | |||
|1960-1962 | |||
| | |||
| | |||
| | |||
| | |||
|42893 | |||
|95594 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gulf Blue | |||
|L390 | |||
|1960-1964 | |||
| | |||
| | |||
| | |||
| | |||
|12449 | |||
|246-95589, 93-95589 | |||
| | |||
|20538 | |||
|U2577 | |||
| | |||
| | |||
| | |||
|- | |||
|Pastel Blue | |||
|L391 | |||
|1960-1961 | |||
| | |||
| | |||
| | |||
| | |||
|12448 | |||
|246-95590, 93-95590 | |||
| | |||
| | |||
|U2532 | |||
| | |||
| | |||
| | |||
|- | |||
|Lavender | |||
|L397 | |||
|1961 | |||
| | |||
| | |||
| | |||
| | |||
|12467 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pacific Blue | |||
|L398 | |||
|1960-1965 | |||
| | |||
| | |||
| | |||
| | |||
|12466 | |||
|246-95595, 93-95595 | |||
| | |||
| | |||
|U2533 | |||
| | |||
| | |||
| | |||
|- | |||
|Black | |||
|L40 | |||
L41 | |||
|1949-1979 | |||
| | |||
| | |||
|<small>1724</small> | |||
| | |||
|<small>9000</small> | |||
|<small>99L, 99A, 93-005</small> | |||
| | |||
| | |||
|<small>1240, 12060</small> | |||
| | |||
| | |||
| | |||
|- | |||
|Pop Lilac | |||
|L40M | |||
|1973 | |||
| | |||
| | |||
| | |||
| | |||
|50908 | |||
|36013 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Diamond Gold | |||
Diamond Green | |||
|L412 | |||
|1956-1957 | |||
| | |||
|✔️ | |||
| | |||
| | |||
|42135 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Amazon Green | |||
|L417 | |||
|1959 | |||
| | |||
| | |||
| | |||
| | |||
|42613 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ceramic Green | |||
|L419 | |||
|1959-1960 | |||
| | |||
| | |||
| | |||
| | |||
|42788 | |||
|246-80333, 93-80333 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Graphite Silver | |||
|L428 | |||
|1959 | |||
| | |||
|✔️ | |||
| | |||
| | |||
|31900 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bernina Blue | |||
|L431 | |||
|1959 | |||
| | |||
|✔️ | |||
| | |||
| | |||
|12130 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Fjord Blue | |||
|L434 | |||
|1958-1959 | |||
| | |||
| | |||
| | |||
| | |||
|12097 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Indigo Blue | |||
|L436 | |||
|1959-1960 | |||
| | |||
| | |||
| | |||
| | |||
|12332 | |||
|246-80336, 93-80336 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Flint Gray | |||
|L440 | |||
|1959-1960 | |||
| | |||
| | |||
| | |||
| | |||
|32061 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Malachite Green | |||
|L444 | |||
|1960 | |||
| | |||
| | |||
| | |||
| | |||
|42786 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sargassa Green | |||
|L445 | |||
|1960 | |||
| | |||
| | |||
| | |||
| | |||
|42785 | |||
|246-84213, 93-84213 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Indian Red | |||
|L451 | |||
|1959-1960 | |||
| | |||
| | |||
| | |||
| | |||
|71169 | |||
|246-80339H, 93-80339H | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Paprika Red | |||
|L452 | |||
|1959-1962 | |||
| | |||
| | |||
| | |||
| | |||
|71770 | |||
|246-84214H, 93-84214H | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ferrite Brown | |||
|L453 | |||
|1960 | |||
| | |||
| | |||
| | |||
| | |||
|21965 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ruby Red | |||
|L456 | |||
|1960-1967 | |||
| | |||
| | |||
| | |||
| | |||
|71219 | |||
|8066L, 95591A, 95591 | |||
| | |||
|20542 | |||
|U5663R | |||
| | |||
| | |||
| | |||
|- | |||
|Anthracite | |||
|L469 | |||
|1961-1965 | |||
| | |||
| | |||
| | |||
| | |||
|32133 | |||
|246-95622, 93-95622 | |||
| | |||
|20543 | |||
|U1398 | |||
| | |||
| | |||
| | |||
|- | |||
|Beige Gray | |||
|L472 | |||
|1958-1967 | |||
| | |||
| | |||
| | |||
| | |||
|31888 | |||
|8068L, 83506 | |||
| | |||
| | |||
|U1253 | |||
| | |||
| | |||
| | |||
|- | |||
|Alabaster Gray | |||
|L473 | |||
|1957-1960 | |||
| | |||
| | |||
| | |||
| | |||
|31909 | |||
|246-83202, 93-83202 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beryl Green | |||
|L478 | |||
|1960-1964 | |||
| | |||
| | |||
| | |||
| | |||
|42877 | |||
|246-95592, 93-95592 | |||
| | |||
|20544 | |||
|U3700 | |||
| | |||
| | |||
| | |||
|- | |||
|Tan Beige | |||
|L479 | |||
|1964 | |||
| | |||
| | |||
| | |||
| | |||
|22470 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sierra Beige | |||
|L490 | |||
|1959-1962 | |||
| | |||
| | |||
| | |||
| | |||
|22072 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Coral Red | |||
|L50 | |||
|1949-1950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Diamond Blue | |||
|L50B | |||
|1968-1970 | |||
| | |||
| | |||
| | |||
| | |||
|13673 | |||
|8167L, 8167, 8167D | |||
| | |||
|20920 | |||
|2142 | |||
| | |||
| | |||
| | |||
|- | |||
|Laguna Blue | |||
|L50C | |||
|1975-1976 | |||
| | |||
| | |||
| | |||
| | |||
|2799 | |||
|43900 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sapphire Blue | |||
|L50D | |||
|1971 | |||
| | |||
| | |||
|90754 | |||
| | |||
|2375 | |||
|36010 | |||
| | |||
| | |||
|2492 | |||
| | |||
| | |||
| | |||
|- | |||
|Adria Blue | |||
Adriatic Blue | |||
|L50E | |||
|1970-1972 | |||
| | |||
| | |||
| | |||
| | |||
|2251 | |||
|8726 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Chrysler code DT8714 | |||
|- | |||
|Regatta Blue | |||
|L50F | |||
|1968 | |||
| | |||
| | |||
| | |||
| | |||
|13674 | |||
|8165L, 8165, 8165D | |||
| | |||
| | |||
|2171 | |||
| | |||
| | |||
| | |||
|- | |||
|Brilliant Blue | |||
|L50H | |||
|1969-1970 | |||
| | |||
| | |||
| | |||
| | |||
|2107 | |||
|8500L | |||
| | |||
|21133 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Neptune Blue | |||
|L50K | |||
|1967-1975 | |||
| | |||
| | |||
|5635 | |||
| | |||
|13454 | |||
|8154L, 8154A, 8154D | |||
| | |||
|20922 | |||
| | |||
| | |||
| | |||
|1975 and earlier. Reformulated for 1976. | |||
|- | |||
|Neptune Blue | |||
|L50K | |||
|1976-1978 | |||
| | |||
| | |||
| | |||
| | |||
|3004 | |||
|8154 | |||
| | |||
| | |||
|2170 | |||
| | |||
| | |||
|Reformulated for 1976. | |||
|- | |||
|Siemensblau | |||
|L50P | |||
|1970 | |||
| | |||
| | |||
| | |||
|NT60, NT60B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Fleet color | |||
|- | |||
|Bordeaux Red | |||
|L51 | |||
|1949-1950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Birch Green | |||
|L511 | |||
|1962-1965, 1967 | |||
| | |||
| | |||
| | |||
| | |||
|43189 | |||
|8073, 97415 | |||
| | |||
| | |||
|U3837 | |||
| | |||
| | |||
| | |||
|- | |||
|Velvet Green | |||
|L512 | |||
|1964-1968 | |||
| | |||
| | |||
| | |||
| | |||
|43319 | |||
|8086L, 97708 | |||
| | |||
| | |||
|U3947 | |||
| | |||
| | |||
| | |||
|- | |||
|Sea Green | |||
|L513 | |||
|1964 | |||
| | |||
| | |||
| | |||
| | |||
|43320 | |||
| | |||
| | |||
| | |||
|2173 | |||
| | |||
| | |||
| | |||
|- | |||
|Emerald Green | |||
|L514 | |||
|1962-1965 | |||
| | |||
| | |||
| | |||
| | |||
|43227 | |||
|8074, 96741 | |||
| | |||
| | |||
|U3849 | |||
| | |||
| | |||
| | |||
|- | |||
|Light Green | |||
|L518 | |||
|1963 | |||
| | |||
| | |||
| | |||
| | |||
|43228 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Code reassigned in 1964. See L518 "Java Green." | |||
|- | |||
|Java Green | |||
|L518 | |||
|1964-1967 | |||
| | |||
| | |||
| | |||
| | |||
|43318 | |||
|8075L, 97225A, 97225 | |||
| | |||
| | |||
|U3875 | |||
| | |||
| | |||
|Not to be confused with 1963 L518 "Light Green." | |||
|- | |||
|Bahama Blue | |||
|L519 | |||
|1964-1966 | |||
| | |||
| | |||
| | |||
| | |||
|12936 | |||
|8076L, 97226A, 97226 | |||
| | |||
| | |||
|U2718 | |||
| | |||
| | |||
| | |||
|- | |||
|Enzian Blue | |||
Gentian Blue | |||
|L51B | |||
|1972 | |||
| | |||
| | |||
| | |||
| | |||
|2479 | |||
|36022 | |||
| | |||
| | |||
|2585 | |||
| | |||
| | |||
| | |||
|- | |||
|Albert Blue | |||
|L51E | |||
|1970 | |||
| | |||
| | |||
| | |||
| | |||
|14043 | |||
|8628 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Karmann Ghia | |||
|- | |||
|Chrome Blue | |||
|L51K | |||
|1969 | |||
| | |||
| | |||
| | |||
| | |||
|13887 | |||
|8501L | |||
| | |||
|21129 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Miami Blue | |||
|L51C | |||
|1975, 1977-1978 | |||
| | |||
| | |||
| | |||
| | |||
|2800 | |||
|43833, 43833L, 43833AH, 43833DH | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Olympic Blue | |||
|L51P | |||
|1973-1974 | |||
| | |||
| | |||
|91404 | |||
| | |||
|2579 | |||
|42712, 42712A, 42712DH | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cabriolet only | |||
|- | |||
|Biscay Blue | |||
|L52B | |||
|1973 | |||
| | |||
| | |||
|91405 | |||
| | |||
|2580 | |||
|36027L, 36027AM. 36027D | |||
| | |||
| | |||
|2754 | |||
| | |||
| | |||
| | |||
|- | |||
|Pastel Blue | |||
|L52E | |||
|1970 | |||
| | |||
| | |||
| | |||
| | |||
|14044 | |||
|8566 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Karmann Ghia | |||
|- | |||
|Barrier Blue | |||
|L52K | |||
|1977-1978 | |||
| | |||
| | |||
| | |||
| | |||
|3005 | |||
|45394 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cabriolet only | |||
|- | |||
|Sealing Wax Red | |||
|L53 | |||
|1950-1965 | |||
| | |||
| | |||
| | |||
| | |||
|<small>71025</small> | |||
| | |||
| | |||
| | |||
|<small>U5535R</small> | |||
| | |||
| | |||
| | |||
|- | |||
|Polar Blue | |||
|L532 | |||
|1962-1965 | |||
| | |||
| | |||
| | |||
| | |||
|12829 | |||
|8077, 96742 | |||
| | |||
| | |||
|U2694 | |||
| | |||
| | |||
| | |||
|- | |||
|Baltic Blue | |||
|L539 | |||
|1964-1967 | |||
| | |||
| | |||
| | |||
| | |||
|13104 | |||
|119L, 98284 | |||
| | |||
| | |||
|U2813 | |||
| | |||
| | |||
| | |||
|- | |||
|Niagara Blue | |||
|L53D | |||
|1971-1972 | |||
| | |||
| | |||
| | |||
| | |||
|2374 | |||
|36015L, 36015A, 36015D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Orient Blue | |||
|L53H | |||
|1973-1975 | |||
| | |||
| | |||
|91406 | |||
| | |||
|2581 | |||
|43005LH, 43005AH, 43005DH | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Poppy Red | |||
|L54 | |||
L54K | |||
|1951-1954, 1960-1968 | |||
| | |||
| | |||
| | |||
| | |||
|71087 | |||
|246-27944H, 93-27944H, 27944, 8025L | |||
| | |||
|20512 | |||
|U5849R | |||
| | |||
| | |||
|1951-1954 Cabriolet only | |||
|- | |||
|Roulette Green | |||
|L544 | |||
|1965-1967 | |||
| | |||
| | |||
| | |||
| | |||
|43460 | |||
|8087LH, 97709 | |||
| | |||
| | |||
|U3983 | |||
| | |||
| | |||
|Chrysler code DT7395 | |||
|- | |||
|Marina Blue | |||
Navy Blue | |||
|L54D | |||
|1971-1974 | |||
| | |||
| | |||
|90756 | |||
| | |||
|2376 | |||
|36006L, 36006A, 36006D | |||
| | |||
| | |||
|2493 | |||
| | |||
| | |||
| | |||
|- | |||
|Maroon Red | |||
|L55 | |||
|1951-1953 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Henna Red | |||
|L553 | |||
|1965-1966 | |||
| | |||
| | |||
| | |||
| | |||
|71510 | |||
|8088, 97710 | |||
| | |||
| | |||
|U5789R | |||
| | |||
| | |||
| | |||
|- | |||
|Cherry Red | |||
|L554 | |||
|1965-1969 | |||
| | |||
| | |||
| | |||
| | |||
|71511 | |||
|8089LM, 97711 | |||
| | |||
|20638 | |||
|U5788R | |||
| | |||
| | |||
|Ford code M5366 | |||
|- | |||
|Titan Red | |||
|L555 | |||
|1966-1969 | |||
| | |||
| | |||
| | |||
| | |||
|71558 | |||
|8120LM, 98285 | |||
| | |||
| | |||
|U5822R | |||
| | |||
| | |||
| | |||
|- | |||
|Delft Blue | |||
|L55Z | |||
|1974-1975 | |||
| | |||
| | |||
|91512 | |||
| | |||
|14592, 2808 | |||
|42720LM | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Manila Yellow | |||
|L560 | |||
|1962-1966 | |||
| | |||
| | |||
| | |||
| | |||
|81443 | |||
|8078L, 96743 | |||
| | |||
| | |||
|U7325 | |||
| | |||
| | |||
| | |||
|- | |||
|Safari Green | |||
|L563 | |||
|1964 | |||
| | |||
| | |||
| | |||
| | |||
|43321 | |||
|8126, 98376 | |||
| | |||
| | |||
|U8139 | |||
| | |||
| | |||
| | |||
|- | |||
|Ivory | |||
|L567 | |||
|1965, 1967, 1971-1978, 1980-1983 | |||
| | |||
| | |||
| | |||
|FE39, FE39B | |||
|90159 | |||
|G8039 | |||
|VW-L567, VWL567 | |||
|22801 | |||
|8384 | |||
| | |||
| | |||
|1965 fleet vehicles only. 1967 ambulance only. | |||
|- | |||
|Anamite | |||
Sea Sand | |||
|L568 | |||
|1965-1967 | |||
| | |||
| | |||
| | |||
| | |||
|22626 | |||
|8090L, 97712A, 97712 | |||
| | |||
| | |||
|U8185 | |||
| | |||
| | |||
| | |||
|- | |||
|Tarra Brown | |||
|L571 | |||
|1963-1965 | |||
| | |||
| | |||
| | |||
| | |||
|22366 | |||
|8079, 96744 | |||
| | |||
| | |||
|U8122 | |||
| | |||
| | |||
| | |||
|- | |||
|Panama Beige | |||
|L572 | |||
|1964-1965 | |||
| | |||
| | |||
| | |||
| | |||
|22469 | |||
|8080L | |||
| | |||
| | |||
|U8173 | |||
| | |||
| | |||
| | |||
|- | |||
|Nutria | |||
|L573 | |||
L575 | |||
|1964-1965 | |||
| | |||
| | |||
| | |||
| | |||
|22471 | |||
| | |||
| | |||
| | |||
|U8140 | |||
| | |||
| | |||
| | |||
|- | |||
|Ocean Blue | |||
Reef Blue | |||
|L57H | |||
|1976-1979 | |||
| | |||
| | |||
| | |||
| | |||
|2883 | |||
|43381 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beige | |||
|L580 | |||
|1963 | |||
| | |||
| | |||
| | |||
| | |||
|22367 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cloud White | |||
|L581 | |||
|1968-1970 | |||
| | |||
| | |||
| | |||
| | |||
|8735 | |||
|8172L, 8172, 8172D | |||
| | |||
|20931 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dark Green | |||
|L582 | |||
|1963 | |||
| | |||
| | |||
| | |||
| | |||
|43229 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Code reassigned for 1965. See L582 "Arcona White." | |||
|- | |||
|Arcona White | |||
|L582 | |||
|1965-1966 | |||
| | |||
| | |||
| | |||
| | |||
|8627 | |||
|8091L, 97713 | |||
| | |||
| | |||
|U9952 | |||
| | |||
| | |||
|Code reassigned for 1965. See L582 "Dark Green." | |||
|- | |||
|Cherry Red | |||
|L59 | |||
|1959 | |||
| | |||
| | |||
| | |||
| | |||
|71088 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cabriolet only | |||
|- | |||
|Smoke Gray | |||
|L594 | |||
|1965-1966 | |||
| | |||
| | |||
| | |||
| | |||
|32506 | |||
|8093, 97731 | |||
| | |||
| | |||
|U1671 | |||
| | |||
| | |||
| | |||
|- | |||
|Fontana Gray | |||
|L595 | |||
|1965-1967 | |||
| | |||
| | |||
| | |||
| | |||
|32499 | |||
|8092L, 97714A, 97714 | |||
| | |||
| | |||
|U1651 | |||
| | |||
| | |||
| | |||
|- | |||
|Ivory | |||
|L60 | |||
|1949-1952 | |||
| | | | ||
| | | | ||
Line 1,710: | Line 3,174: | ||
| | | | ||
|''Cabriolet only'' | |''Cabriolet only'' | ||
|- | |||
|Tropical Green | |||
|L60A | |||
|1974 | |||
| | |||
| | |||
|91742 | |||
| | |||
|2689 | |||
|43303 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Chrysler code DT7928 | |||
|- | |||
|Peru Green | |||
|L60B | |||
|1968-1969 | |||
| | |||
| | |||
| | |||
| | |||
|43916 | |||
|8164LH, 8164H, 8164D | |||
| | |||
|20923 | |||
|2141 | |||
| | |||
| | |||
|Reformulated for 1970. See L60B "Elm Green." | |||
|- | |||
|Elm Green | |||
|L60B | |||
L60D | |||
|1970-1972 | |||
| | |||
| | |||
|90626 | |||
| | |||
|2246 | |||
|8562L, 8562A, 8562D | |||
| | |||
| | |||
|2343 | |||
| | |||
| | |||
|Reformulated L60B used for 1970 only. See L60B "Peru Green" for 1968-1969. | |||
|- | |||
|Irish Green | |||
|L60E | |||
|1970-1972 | |||
| | |||
| | |||
|90627 | |||
| | |||
|44249 | |||
|8567L, 8567D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Karmann Ghia | |||
|- | |||
|Avocado Green | |||
|L60F | |||
|1974-1975 | |||
| | |||
| | |||
| | |||
| | |||
|44955 | |||
|43791L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Yellow | |||
|L61 | |||
|1949-1950 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|''Cabriolet only'' | |||
|- | |||
|Delta Green | |||
|L610 | |||
|1966 | |||
| | |||
| | |||
| | |||
| | |||
|43589 | |||
|8150 | |||
| | |||
| | |||
|U3179 | |||
| | |||
| | |||
|Reformulated for 1968. | |||
|- | |||
|Delta Green | |||
|L610 | |||
|1968-1970 | |||
| | |||
| | |||
| | |||
| | |||
|44078 | |||
|8150L, 8150A, 8150D | |||
| | |||
|1739 | |||
| | |||
| | |||
| | |||
|1966 used earlier formula. | |||
|- | |||
|Cliff Green | |||
Rallye Green | |||
|L61A | |||
|1974-1975 | |||
| | |||
| | |||
|91743 | |||
| | |||
|2690 | |||
|43304LH, 43304AH, 43304D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sumatra Green | |||
|61B | |||
|1972-1975 | |||
| | |||
| | |||
|91049 | |||
| | |||
|2480 | |||
|36023LH, 36023AH, 36023DH | |||
| | |||
| | |||
|2586 | |||
| | |||
| | |||
| | |||
|- | |||
|Alpine Green | |||
Lofoten Green | |||
|L61H | |||
|1975-1976 | |||
| | |||
| | |||
| | |||
| | |||
|2801 | |||
|43834LH, 43834AM, 43834DH | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Fichten Green | |||
Pine Green | |||
|L61K | |||
|1968 | |||
| | |||
| | |||
| | |||
| | |||
|43917 | |||
|8168L, 8168DH | |||
| | |||
| | |||
|2174 | |||
| | |||
| | |||
| | |||
|- | |||
|Gray | |||
|L62 | |||
|1953-1955 | |||
| | |||
| | |||
| | |||
| | |||
|82130 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Savannah Beige | |||
|L620 | |||
|1967-1970, 1973 | |||
| | |||
| | |||
|91511, 9967 | |||
| | |||
|22897 | |||
|8151, 42722LH, 42722AH, 42722DH | |||
| | |||
|1748, 21850 | |||
|1940 | |||
|2676, 3622 | |||
| | |||
| | |||
|- | |||
|Bali Green | |||
|L62A | |||
|1977-1978 | |||
| | |||
| | |||
| | |||
|GD68, GD68B | |||
|3008 | |||
|45016 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bali Yellow | |||
Yosemite Yellow | |||
|L62H | |||
|1973-1975 | |||
| | |||
| | |||
| | |||
| | |||
|82176 | |||
|43902LH, 43902AH, 43902DH | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cypress Green | |||
|L62K | |||
|1969 | |||
| | |||
| | |||
| | |||
| | |||
|44097 | |||
|8502L | |||
| | |||
|21131 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cobalt Blue | |||
|L630 | |||
|1966-1967, 1969-1970 | |||
| | |||
| | |||
|9911 | |||
| | |||
|13268, 2116 | |||
|8123L, 98373A, 98373 | |||
| | |||
|20824 | |||
|U2808, 14037, 2140 | |||
| | |||
| | |||
| | |||
|- | |||
|VW Blue | |||
|L633 | |||
|1966-1968 | |||
| | |||
| | |||
| | |||
| | |||
|13266 | |||
|8122L, 98287A, 98287 | |||
| | |||
| | |||
|U2895 | |||
| | |||
| | |||
| | |||
|- | |||
|Zenith Blue | |||
|L639 | |||
|1967-1968 | |||
| | |||
| | |||
| | |||
| | |||
|13453 | |||
|8152L, 8152A, 8152D | |||
| | |||
| | |||
|1939 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Medium Brown | |Medium Brown |
Revision as of 02:50, 6 July 2023
- | Code | Years Used | Swatch | Metallic | Acme Rogers | Autocolor | Ditzler PPG | DuPont | Glasurit | Martin Senour | RM BASF | Sherwin Williams | Sikkens | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rallye Yellow | L10A | 1974-1976 | 91739 | 2686 | 43301LH, 43301AH, 43301D | |||||||||
