Paint codes
From Vintage Volkswagen Parts & Tech Wiki
Factory Name | Code | Years | Swatch | Acme Rogers | Autocolor | BASF | DuPont | Glasurit | Martin Senour | PPG | Sherwin Williams | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rallye Yellow | L10A | 1974-1976 | 91739 | 43301LH, 43301AH, 43301D | 2686 | |||||||
Texas Yellow | L10B | 1972-1973 | 91046 | 2582 | 36019LH, 36019A, 36019D | 2476 | ||||||
Pampas Yellow | L10E | 1970 | 8653 | 81811 | Karmann Ghia only | |||||||
Arizona Yellow | L10H | 1968 | 2184 | 81690 | ||||||||
Castilian Yellow | L10K | 1966-1969 | 2183 | 8153L, 8153, 8353D | 20815 | 81604 | ||||||
Pastel Green | L11 | 1949-1957 | Example | 42672 | ||||||||
Riyadh Yellow | L11A | 1977 | 45019 | 3003 | ||||||||
Bright Yellow | L11C | 1975 | 43880LH, 43880AH, 43880DH | 2791 | ||||||||
Berber Yellow
Mayan Green |
L11D | 1975 | 43897LH, 43897AH, 43897DH | 2792 | ||||||||
Canary Yellow
Lemon Yellow |
L11E | 1970-1971 | 90740 | 8725 | 2254 | |||||||
Sierra Yellow | L11H | 1971-1972 | TJX7 | 36011L, 36011A, 36001D | 2381 | |||||||
Oriole Yellow | L11K | 1969 | 8497L | 21134 | 81764 | |||||||
Panama Brown | L12A | 1976-1979 | 45018 | 3007 | ||||||||
Shantung Gold | L12D | 1971 | 2490 | 36005 | 2382 | |||||||
Medium Green | L13 | 1949-1952 | Example | |||||||||
Dakota Beige | L13A | 1976-1979 | 45015 | 3009 | ||||||||
Sunshine Yellow | L13E | 1973-1975 | 8725LH, 8725A, 8725D | 82174 | ||||||||
Reseda Green
Mignonette Green |
L14 | 1949-1952
1959 |
Example | 42581 | ||||||||
Atlantic Blue | L19 | 1949-1953 | ||||||||||
Yukon Yellow | L19K
L1009 |
1959-1970 | U4781 | 8081L, 27945A, 27945 | 20524 | 81178 | ||||||
Pearl Gray | L21 | 1949-1961 | ||||||||||
Silver Gray | L23 | 1949-1952 | ||||||||||
Dove Blue | L31 | 1950-1967 | U2783 | 8024L, 82963 | 11668 | Chrysler code DT8189 | ||||||
Dark Blue | L32 | 1949-1952 | ||||||||||
Black | L40
L41 |
1949-1979 | 1724 | 1240, 12060 | 99L, 99A, 93-005 | 9000 | ||||||
Coral Red | L50 | 1949-1950 | ||||||||||
Bordeaux Red | L51 | 1949-1950 | ||||||||||
Sealing Wax Red | L53 | 1950-1965 | U5535R | 71025 | ||||||||
Ivory | L60 | 1949-1952 | Cabriolet only | |||||||||
Yellow | L61 | 1949-1950 | Cabriolet only | |||||||||
Medium Brown | L70 | 1949-1953 | ||||||||||
Beige | L71 | 1949-1953 | ||||||||||
Chestnut Brown | L73 | 1950-1958 | 21818 | |||||||||
Alaska White | L1017 | 1959-1965 | U9910 | 29037, 8082 | 8252 | |||||||
Brunswick Blue | L1018 | 1960-1965 | U2637 | 246-27950, 93-27950 | 20441 | 12201 | ||||||
Carmine | L1019 | 1959
1964-1965 |
U5717R | |||||||||
Light Beige | L75 | 1950-1955 | ||||||||||
Brown Beige | L76 | 1950-1955 | ||||||||||
Silver White | L82 | 1950-1958 | 8251 | |||||||||
Pearl White | L87 | 1950-1969 | U924 | 8027L, 83504A, 83504 | 1671, 20522 | 8237 |