Paint codes
From Vintage Volkswagen Parts & Tech Wiki
Factory Name | Code | Years Used | Swatch | Metallic | Acme Rogers | Autocolor | Ditzler PPG | DuPont | Glasurit | Martin Senour | RM BASF | Sherwin Williams | Sikkens | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rallye Yellow | L10A | 1974-1976 | 91739 | 2686 | 43301LH, 43301AH, 43301D | |||||||||
Texas Yellow | L10B | 1972-1973 | 91046 | 2476 | 36019LH, 36019A, 36019D | 2582 | ||||||||
Pampas Yellow | L10E | 1970 | 81811 | 8653 | Karmann Ghia only | |||||||||
Arizona Yellow | L10H | 1968 | 81690 | 2184 | ||||||||||
Castilian Yellow | L10K | 1966-1969 | 81604 | 8153L, 8153, 8353D | 20815 | 2183 | ||||||||
Pastel Green | L11 | 1949-1957 | Example | 42672 | ||||||||||
Riyadh Yellow | L11A | 1977 | 3003 | 45019 | ||||||||||
Bright Yellow | L11C | 1975 | 2791 | 43880LH, 43880AH, 43880DH | ||||||||||
Berber Yellow
Mayan Green |
L11D | 1975 | 2792 | 43897LH, 43897AH, 43897DH | ||||||||||
Canary Yellow
Lemon Yellow |
L11E | 1970-1971 | 90740 | 2254 | 8725 | |||||||||
Sierra Yellow | L11H | 1971-1972 | TJX7 | 2381 | 36011L, 36011A, 36001D | |||||||||
Oriole Yellow | L11K | 1969 | 81764 | 8497L | 21134 | |||||||||
Panama Brown | L12A | 1976-1979 | 3007 | 45018 | ||||||||||
Shantung Gold | L12D | 1971 | 2382 | 36005 | 2490 | |||||||||
Medium Green | L13 | 1949-1952 | Example | |||||||||||
Dakota Beige | L13A | 1976-1979 | 3009 | 45015 | ||||||||||
Sunshine Yellow | L13E | 1973-1975 | 82174 | 8725LH, 8725A, 8725D | ||||||||||
Ceylon Beige | L13H | 1973-1975,
1979 |
91402 | 2577 | 43004LH, 43004AH, 43004D | |||||||||
Sunflower Yellow
Sunshine Yellow |
L13K | 1975-1976 | 91695 | 9255 | 2793 | 42710 | 6195 | |||||||
Saturn Yellow | L13M | 1972-1974 | 91081 | 2696, 81988 | 36026LH, 36026AM, 36026DH | 4701 | ||||||||
Reseda Green
Mignonette Green |
L14 | 1949-1952,
1959 |
Example | 42581 | ||||||||||
Atlantic Blue | L19 | 1949-1953 | ||||||||||||
Yukon Yellow | L19K
L1009 |
1959-1970 | 81178 | 8081L, 27945A, 27945 | 20524 | U4781 | ||||||||
Chrome Yellow
Marino Yellow |
L20A | 1973-1978 | 91740 | 2687 | 43300LH, 43300A, 43300DH | |||||||||
Bright Orange
Brilliant Orange |
L20B | 1971-1982 | 91080 | EE97, EE97B, 8838, 8838B | 2477 | 36020LM, 36020AH, 36020DH | VW-L20B, VWL20B | 2583 | ||||||
Fiesta Orange
Nepal Orange |
L20C | 1975-1976 | 2794 | 43898LH, 43898AH, 43898DH | ||||||||||
Clementine | L20D | 1970-1971 | 90621 | 2245 | 8564L, 8564A, 8564D | 2342 | ||||||||
Amber Orange | L20E | 1970-1974 | 90622 | 60601, 2697 | 8560LH, 8560A, 8560D | 3517 | ||||||||
Pearl Gray | L21 | 1949-1961 | ||||||||||||
Red Orange
Tangerine Blood Orange |
L21E | 1970-1973 | 90742 | 2253 | 8371 | |||||||||
Marino Yellow | L21H | 1977 | 82410 | Late year Type 2 only | ||||||||||
Iceland Green | L213 | 1954-1957 | 42673 | |||||||||||
Medium Gray | L22 | 1950-1953 | ||||||||||||
Jupiter Gray | L225 | 1953-1961 | 246-82954, 93-82954 | |||||||||||
Strato Silver | L227 | 1954-1957 | 31550 | |||||||||||
Iris Blue | L232 | 1955, 1957 | 12114 | |||||||||||
Silver Gray | L23 | 1949-1952 | ||||||||||||
Agrave Green | L240 | 1956-1958 | 42466 | |||||||||||
Bamboo | L241 | 1958-1959 | 81141 | |||||||||||
Diamond Gray | L243 | 1957-1959 | 31824 | |||||||||||
Light Bronze | L245 | 1958 | 21721 | |||||||||||
Aero Silver | L248 | 1958-1959 | 31825 | |||||||||||
Fire Engine Red | L256 | 1964 | 71509 | |||||||||||
Inca Red | L258 | 1957-1958 | 71037 | |||||||||||
Pelican Red | L259 | 1957-1959 | 71085 | |||||||||||
Sand Gray | L260 | 1955, 1957-1958 | ||||||||||||
Rock Gray | L264 | 1960 | 32065 | 246-84212, 93-84212 | ||||||||||
Platinum Gray | L265 | 1960 | 32066 | |||||||||||
Texas Brown | L271 | 1953-1957 | 21850 | 20462 | ||||||||||
Sahara Beige | L272 | 1953 | ||||||||||||
Light Beige | L275 | 1954-1955, 1957 | 21443 | |||||||||||
Ultra Maroon | L276 | 1954-1957 | 31973 | |||||||||||
Gray | L28 | 1953-1958 | ||||||||||||
Lotus White | L282 | 1966-1970 | 2313 | 8650 | 8125L, 98375A, 98375 | 1734 | 2032 | Chrysler code DT1469 | ||||||
Bermuda Blue | L288 | 1966-1967 | 13267 | 8085L, 97707 | U9904 | |||||||||
Blue White
Pale Blue |
L289 | 1960-1965 | 12622 | 8033, 95593 | U2561 | |||||||||
Royal Red | L30A | 1968-1970 | 5631 | 71691 | 8163LH, 8163, 8163DM | 20918 | 2030 | |||||||
Kasan Red | L30B | 1972-1975 | 91047 | 2478 | 36021LM, 36021AM, 36021DH | 2584 | ||||||||
Malaga Red | L30C | 1975-1979 | 2797 | 43899 | 22129 | 7205 | ||||||||
Bahia Red | L30E | 1970-1974 | 90623 | 71852, 2698 | 8565LM, 8565AH, 8565DH | |||||||||
Pumpkin Orange | L30F | 1974-1975 | 60763 | 43790LH | ||||||||||
Montana Red | L30H | 1969-1970 | 2113 | 8498L | 21132 | 2189 | ||||||||
Dove Blue | L31 | 1950-1967 | 11668 | 8024L, 82963 | U2783 | Chrysler code DT8189 | ||||||||
Sand Green | L311 | 1955-1958 | 42488 | |||||||||||
Palm Green | L312 | 1955-1958 | 42489 | |||||||||||
Reed Green | L313 | 1955-1957 | 42136 | |||||||||||
Jungle Green | L315 | 1955-1957 | 42134 | |||||||||||
Almond Green | L316 | 1957 | 42594 | |||||||||||
Lizard Green | L317 | 1957 | 42671 | |||||||||||
Deep Green | L318 | 1957 | 42678 | |||||||||||
African Red | L31A | 1974-1978 | 91741 | 2688 | 43302LM, 43302AM, 43302DH | |||||||||
Mars Red | L31B | 1977-1979 | 3001 | 44667 | 22431 | |||||||||
Iberian Red | L31F | 1971, 1973-1974 | 90752 | 2380 | 36009LM, 36009AM, 36009DH | 2491 | ||||||||
Chianti Red | L31H | 1971-1972 | 2379 | 36012L, 36012A, 36012D | ||||||||||
Sunset | L31K | 1969 | 60565 | 8499L | 21130 | |||||||||
Ibiza Red
Scarlet Red |
L31M | 1974-1976 | 2798 | 43428LH, 43428AH, 43428DH | ||||||||||
Dark Blue | L32 | 1949-1952 | ||||||||||||
Polar Silver | L324 | 1955-1957 | 31549 | |||||||||||
Mouse Gray | L325 | 1961-1965 | 32247 | U1451 | ||||||||||
Shetland Gray | L329 | 1957 | 31901 | |||||||||||
Brocade Red | L32A | 1977 | 3009 | 45020 | ||||||||||
Phoenix Red
Rallye Red |
L32K | 1973-1975 | 2578 | 42711LM, 42711AH, 42711DH | F10-R-3453, 5740 | |||||||||
Maderia Red | L32M | 1979 | 51024 | Champagne Edition II | ||||||||||
Trout Blue | L330 | 1957 | 12187 | |||||||||||
Horizon Blue | L331 | 1956-1957 | 11667 | |||||||||||
Glacier Blue | L334 | 1958 | 12000 | |||||||||||
Capri Blue | L335 | 1957-1959 | 12004, 12006 | |||||||||||
Dolphine | L337 | 1958-1958 | 31883 | |||||||||||
Atlas Blue | L338 | 1958 | 12129 | |||||||||||
Kalahari Beige | L343 | 1959 | 21801 | |||||||||||
Rush Green | L344 | 1959 | ||||||||||||
Pale Gray | L345 | 1958-1965 | 31960 | 8037L, 95620 | Mid-year 1965 reformulation. See L345 "Light Gray." | |||||||||
Light Gray | L345 | 1965-1968, 1971-1980 | 32716 | 3846 | 2168 | Mid-year 1965 reformulation. See L345 "Pale Gray." | ||||||||
Mango Green | L346 | 1958-1961 | HGM1 | 42582 | 246-80334, 93-80334 | U3628 | FLNA6048 | |||||||
Seagull Gray | L347 | 1958-1961 | 31889 | |||||||||||
Jade Green | L349 | 1960-1962 | 42787 | 246-80335, 93-80335 | U3627 | |||||||||
Blue | L35 | 1953 | File:Check mark 23x20 02.svg | |||||||||||
Black | L40
L41 |
1949-1979 | 1724 | 9000 | 99L, 99A, 93-005 | 1240, 12060 | ||||||||
Coral Red | L50 | 1949-1950 | ||||||||||||
Bordeaux Red | L51 | 1949-1950 | ||||||||||||
Sealing Wax Red | L53 | 1950-1965 | 71025 | U5535R | ||||||||||
Ivory | L60 | 1949-1952 | Cabriolet only | |||||||||||
Yellow | L61 | 1949-1950 | Cabriolet only | |||||||||||
Medium Brown | L70 | 1949-1953 | ||||||||||||
Beige | L71 | 1949-1953 | ||||||||||||
Chestnut Brown | L73 | 1950-1958 | 21818 | |||||||||||
Alaska White | L1017 | 1959-1965 | 8252 | 29037, 8082 | U9910 | |||||||||
Brunswick Blue | L1018 | 1960-1965 | 12201 | 246-27950, 93-27950 | 20441 | U2637 | ||||||||
Carmine | L1019 | 1959
1964-1965 |
U5717R | |||||||||||
Light Beige | L75 | 1950-1955 | ||||||||||||
Brown Beige | L76 | 1950-1955 | ||||||||||||
Silver White | L82 | 1950-1958 | 8251 | |||||||||||
Pearl White | L87 | 1950-1969 | 8237 | 8027L, 83504A, 83504 | 1671, 20522 | U924 |