VW type designations
From Vintage Volkswagen Parts & Tech Wiki
From the original prototype until 1980, Volkswagen assigned a unique type designation to identify each model.
Pre-war and wartime (1932-1945) designations
Type # | Model | Notes |
---|---|---|
12 | Ferdinand Porsche Zündapp-built prototype | 1932 |
34 | Ferdinand Porsche NSU prototype | 1934 |
60 | VW30 & VW38 prototypes, KdF-Wagen | 1935 |
62 | Military KdF-Wagen conversion, Kübelwagen prototype | 1939 |
64 | Sportwagen Berlin-Rome racer | 1939 |
82 | Kübelwagen | |
82E | 2WD Kommandeurwagen | |
87 | 4WD Kommandeurwagen | |
88 | Flatbed KdF-Wagen truck conversion | |
92 | Sunroof Kommandeurwagen | |
128 | Schwimmwagen prototype | |
166 | Schwimmwagen | |
205 | Panzer VIII Maus heavy tank |
Post-war British control (1945-1949) type designations
Type # | Model | Notes |
---|---|---|
11 | Two-door saloon | |
13 | Saloon with sunroof | |
15 | Karmann cabriolet | |
21 | Kübelwagen | |
25 | Kübelwagen fire vehicle with pump | |
27 | Kübelwagen van with canopy | |
28 | Kübelwagen delivery van | |
51 | Saloon on Kübelwagen chassis | |
53 | Saloon with sunroof on Kübelwagen chassis | |
55 | Karmann cabriolet on Kübelwagen chassis | |
81 | Saloon van with canopy | |
83 | Saloon delivery van | |
91 | Open trailer | |
93 | Enclosed trailer | |
100 | Road tractor |
German control (1949-1980) type designations
Type 1
Type # | Model | Notes |
---|---|---|
14A | Hebmüller Cabriolet | |
15A | Police cabriolet | |
18A | Police cabriolet without doors | |
111 | Standard Beetle Sedan, LHD | |
112 | Standard Beetle Sedan, RHD | |
113 | Deluxe Beetle Sedan, LHD | |
114 | Deluxe Beetle Sedan, RHD | |
115 | Standard Beetle Sedan with sunroof, LHD | |
116 | Standard Beetle Sedan with sunroof, RHD | |
117 | Deluxe Beetle Sedan with sunroof, LHD | |
118 | Deluxe Beetle Sedan with sunroof, RHD | |
141 | Karmann Ghia Cabriolet, LHD | |
142 | Karmann Ghia Cabriolet, RHD | |
143 | Karmann Ghia Coupe, LHD | |
144 | Karmann Ghia Coupe, RHD | |
147 | Kleinlieferwagen (Fridolin) | |
151 | Beetle Cabriolet, LHD | |
152 | Beetle Cabriolet, RHD |
Type # | Model | Notes |
---|---|---|
111 | Swing-axle Beetle Sedan, LHD | |
112 | Swing-axle Beetle Sedan, RHD | |
113 | CV-joint Beetle Sedan, LHD | |
114 | CV-joint Beetle Sedan, RHD | |
131 | Super Beetle Sedan, LHD | |
132 | Super Beetle Sedan, RHD | |
133 | Super Beetle Sedan, LHD | USA & Canada models only |
141 | Karmann Ghia Cabriolet, LHD | |
142 | Karmann Ghia Cabriolet, RHD | |
143 | Karmann Ghia Coupe, LHD | |
144 | Karmann Ghia Coupe, RHD | |
147 | Kleinlieferwagen (Fridolin) | |
151 | Beetle Cabriolet, LHD | |
152 | Beetle Cabriolet, RHD | |
153 | Beetle Cabriolet, LHD | USA & Canada models only |
181 | Kurierwagen (Thing, Safari, Trekker), LHD | |
182 | Kurierwagen (Thing, Safari, Trekker), RHD | |
192 | Beetle Sedan | Australian manufactured |
197 | Country Buggy | |
321 | Brasília |
Type 2
Type # | Model | Notes |
---|---|---|
21A | Panel van, right-side cargo doors, LHD | |
21A (M23) | Panel van, left-side cargo doors, LHD | |
21D | Panel van, left-side cargo doors, RHD | |
21E | Panel van, double cargo doors, LHD | |
21F | Panel van, double cargo doors, RHD | |
22A | Microbus, right-side doors, LHD | 9-seat |
22A (M62) | Microbus, left-side doors, LHD | 9-seat |
22D | Microbus, left-side doors, RHD | 9-seat |
22E | Microbus, double doors, LHD | 9-seat |
24A | Microbus with sunroof, right-side doors, LHD | 9-seat |
24D | Microbus with sunroof, left-side doors, RHD | 9-seat |
23A | Kombi, right-side cargo doors, LHD | |
23A (M33) | Kombi, left-side cargo doors, LHD | |
23D | Kombi, left-side cargo doors, RHD | |
23E | Kombi, double cargo doors, LHD | |
23F | Fire Truck, LHD | |
25A | Kombi with sunroof, right-side sliding door, LHD | |
2A (M87) | Kombi with sunroof, left-side sliding door, LHD | |
25D | Kombi with sunroof, left-side sliding door, RHD | |
24G | Microbus Samba, right-side doors, LHD | |
24H | Microbus Samba, left-side doors, RHD | |
24S | Microbus Samba, right-side doors, no sunroof, LHD | |
26A | Single Cab, right-hand locker, LHD | |
26A (M88) | Single Cab, left-hand locker, LHD | |
26B | Single Cab, left hand locker, RHD | |
27A | Ambulance, right-side cargo door, LHD | |
27A(M81) | Ambulance, left-side cargo door, LHD | |
27D | Ambulance, left-side cargo door, RHD |
Type # | Model | Notes |
---|---|---|
211 | Panel van, right-side cargo doors, LHD | |
213 | Panel van, left-side cargo doors, LHD | |
214 | Panel van, left-side cargo doors, RHD | |
215 | Panel van, double cargo doors, LHD | |
216 | Panel van, double cargo doors, RHD | |
221 | Microbus, right-side doors, LHD | 9-seat |
223 | Microbus, left-side doors, LHD | 9-seat |
224 | Microbus, left-side doors, RHD | 9-seat |
225 | Microbus with sunroof, right-side doors, LHD | 9-seat |
226 | Microbus with sunroof, left-side doors, RHD | 9-seat |
231 | Kombi, right-side cargo doors, LHD | |
233 | Kombi, left-side cargo doors, LHD | |
234 | Kombi, left-side cargo doors, RHD | |
235 | Kombi with sunroof, right-side cargo doors, LHD | |
237 | Kombi with sunroof, left-side cargo doors, LHD | |
238 | Kombi with sunroof, left-side cargo doors, RHD | |
241 | Microbus Samba, LHD | 8-seat |
242 | Microbus Samba, RHD | 8-seat |
251 | Microbus Samba walk-through, LHD | 7-seat |
261 | Single Cab, right-hand locker, LHD | |
263 | Single Cab, left-hand locker, LHD | |
264 | Single Cab, left hand locker, RHD | |
265 | Double Cab, right rear door, LHD | |
267 | Double Cab, left rear door, LHD | |
268 | Double Cab, left rear door, RHD | |
271 | Ambulance, right-side cargo doors, LHD | |
273 | Ambulance, left-side cargo doors, LHD | |
274 | Ambulance, left-side cargo doors, RHD | |
281 | Microbus walk-through, LHD | 7-seat |
285 | Microbus walk-through with sunroof, LHD | 7-seat |
Type # | Model | Notes |
---|---|---|
211 | Panel van, right-side cargo door, LHD | |
213 | Panel van, left-side cargo door, LHD | |
214 | Panel van, left side cargo door, RHD | |
215 | Panel van, double sliding doors, LHD | |
216 | Panel van, double sliding doors, RHD | |
221 | Microbus, right sliding door, LHD | 7, 8 or 9 seat |
223 | Microbus, left sliding door, LHD | 7, 8 or 9 seat |
224 | Microbus, left sliding door, RHD | 7, 8 or 9 seat |
231 | Kombi, right-side sliding door, LHD |
Type 3
Type # | Model | Notes |
---|---|---|
311 | Fastback, LHD |
Type 4
Type # | Model | Notes |
---|---|---|
411 | 2-door L Sedan, LHD |
Water cooled
Type # | Model | Notes |
---|---|---|
15 | Golf Mk1 Cabriolet |